Current list of sub-processors
In order for ComplyAdvantage to provide its services to clients and partners, we engage third parties and members of the ComplyAdvantage group of companies to process data on our behalf (called Affiliate sub-processors here). The contracts we have with these third parties require that all personal data sent to them will be afforded the appropriate level of protection in compliance with applicable data privacy legislation, including, where relevant, ensuring that transfers of personal data are subject to appropriate safeguards.
Last updated: 7th January 2026
Hosting Providers
| Name of sub-processor | Location of the sub-processor | Location of sub-processing | Purpose of processing |
|---|---|---|---|
| Amazon Web Services EMEA, SARL | Luxembourg | Please refer to Order Form or Terms of Service for hosting region. | Hosting infrastructure |
| Google Cloud EMEA Limited (Google Cloud Platform) | Ireland | Please refer to Order Form or Terms of Service for hosting region. | Hosting infrastructure. |
| Microsoft Ireland Operations Limited (Azure) | Ireland | Please refer to Order Form or Terms of Service for hosting region. | Hosting infrastructure. |
Technology tooling
| Name of sub-processor | Location of the sub-processor | Location of sub-processing | Purpose of processing |
|---|---|---|---|
| Databricks, Inc. | USA | In the same regions and on the same basis as the hosting provider. | Data warehouse services, providing data transformation and analytical querying for the purposes of presenting product usage trends and insights. |
| Google Cloud EMEA Limited (Looker) | Ireland | EU | Analysis of cloud infrastructure and APIs to gain information and metrics. |
| Raintank, Inc. (dba Grafana Labs) | USA | In the same regions and on the same basis as the hosting provider. | Observability platform, collecting and processing metrics of our production telemetry for the purpose of monitoring the availability, security, and performance of our production services. |
| Sigma Computing, Inc. | USA | In the same regions and on the same basis as the hosting provider. | Data visualization, dashboarding, and report generation from the designated data warehouse for the purposes of presenting analytical insights. |
Product partnerships
Product partnerships sub-processors are used only where the corresponding product is purchased.
| Name of sub-processor | Location of the sub-processor | Location of sub-processing | Purpose of processing |
|---|---|---|---|
| Resistant AI, s.r.o | Czech Republic | In the same regions and on the same basis as the hosting provider. | For Clients purchasing the Resistant AI product add-on: alert prioritization, advanced fraud and AML detections, and rule optimization. |
Affiliate sub-processors
| Name of sub-processor | Location of the sub-processor | Location of sub-processing | Purpose of processing |
|---|---|---|---|
| IVXS Technology Romania SRL | Romania | Romania | Provision of software development and data-related technical support. |
| IVXS Technology SG Pte Ltd | Singapore | Singapore | Provision of business support in APAC. |
| IVXS Technology USA, Inc. | USA | USA | Provision of business support in the Americas. |
| IVXS UK Limited | UK | UK and Portugal | Provision of software development and technical support. |
If you are a current client or partner and have questions about this page, please contact your account manager, customer success manager or other relationship representative at ComplyAdvantage, or [email protected].
